<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Community Foundation</title>
	<atom:link href="http://omahafoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://omahafoundation.org</link>
	<description>Let Good Grow</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learning Community Releases RFP</title>
		<link>http://omahafoundation.org/2012/02/learning-community-releases-rfp/</link>
		<comments>http://omahafoundation.org/2012/02/learning-community-releases-rfp/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:00:09 +0000</pubDate>
		<dc:creator>Betty Carrico</dc:creator>
				<category><![CDATA[Program Connect]]></category>

		<guid isPermaLink="false">http://omahafoundation.org/?p=2423</guid>
		<description><![CDATA[Deadline: April 2, 2012 Learning Community funds available for Elementary Learning Programs in Douglas and Sarpy Counties.  Please see the website for details.]]></description>
			<content:encoded><![CDATA[<p>Deadline: April 2, 2012</p>
<p>Learning Community funds available for Elementary Learning Programs in Douglas and Sarpy Counties.  Please see the <a href="http://www.learningcommunityds.org/learning-centers/rfp/ ">website</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahafoundation.org/2012/02/learning-community-releases-rfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Free Sarpy (TFS) Mini-Grants</title>
		<link>http://omahafoundation.org/2012/02/tobacco-free-sarpy-tfs-mini-grants/</link>
		<comments>http://omahafoundation.org/2012/02/tobacco-free-sarpy-tfs-mini-grants/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:11:10 +0000</pubDate>
		<dc:creator>Betty Carrico</dc:creator>
				<category><![CDATA[Program Connect]]></category>

		<guid isPermaLink="false">http://omahafoundation.org/?p=2405</guid>
		<description><![CDATA[Deadline for application submission: Friday, March 2, 2012 The TFS mini-grant program is administered by PRIDE-Omaha, Inc. (Prevention Resources and Information on Drug Education), through funding made available as a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Deadline for application submission:</strong> Friday, March 2, 2012</p>
<p>The <a href="http://www.tobaccofreesarpy.org">TFS</a> mini-grant program is administered by PRIDE-Omaha, Inc. (Prevention Resources and Information on Drug Education), through funding made available as a result of the Tobacco Master Settlement Agreement. For more information or to request an application, contact Mary Crosby at (402) 397-3309 or email mcrosby@pride.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahafoundation.org/2012/02/tobacco-free-sarpy-tfs-mini-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Children Priority One (YCPO) Grant Applications Now Being Accepted</title>
		<link>http://omahafoundation.org/2012/02/young-children-priority-one-ycpo-grant-applications-now-being-accepted/</link>
		<comments>http://omahafoundation.org/2012/02/young-children-priority-one-ycpo-grant-applications-now-being-accepted/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:05:29 +0000</pubDate>
		<dc:creator>Betty Carrico</dc:creator>
				<category><![CDATA[Program Connect]]></category>

		<guid isPermaLink="false">http://omahafoundation.org/?p=2402</guid>
		<description><![CDATA[Deadline: March 7, 2012 @ 5 p.m. In 2012 the Kiwanis Club of Omaha, Inc. Foundation will distribute $15,000 to nonprofit, youth serving organizations through its YCPO grant program. We [...]]]></description>
			<content:encoded><![CDATA[<p>Deadline: March 7, 2012 @ 5 p.m.</p>
<p>In 2012 the Kiwanis Club of Omaha, Inc. Foundation will distribute $15,000 to nonprofit, youth serving organizations through its YCPO grant program. We invite you to consider submitting an application to help fund one of your youth oriented services. All applications must be submitted via e-mail in a single Word or PDF (preferred) file sent to Sara Woods at t his address: <a href="mailto:swoods@unomaha.edu">swoods@unomaha.edu</a>.  The 2012 YCPO Grant Packet, which contains additional information, required forms, and content guidelines, is now available as a Word document <a href="http://www.kiwanisomaha.com/">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahafoundation.org/2012/02/young-children-priority-one-ycpo-grant-applications-now-being-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Believing in All Things Possible &#8211; Story of the Atlanta BeltLine</title>
		<link>http://omahafoundation.org/2012/01/believing-in-all-things-possible-story-of-the-atlanta-beltline/</link>
		<comments>http://omahafoundation.org/2012/01/believing-in-all-things-possible-story-of-the-atlanta-beltline/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:43:17 +0000</pubDate>
		<dc:creator>Sara Boyd</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good News]]></category>

		<guid isPermaLink="false">http://omahafoundation.org/?p=2356</guid>
		<description><![CDATA[Having just taken a three hour tour of the Atlanta BeltLine, a mostly abandoned portion of rail line that runs in a pear shape within the city limits of Atlanta, [...]]]></description>
			<content:encoded><![CDATA[<p>Having just taken a three hour tour of the Atlanta BeltLine, a mostly abandoned portion of rail line that runs in a pear shape within the city limits of Atlanta, I am energized by the ability for one person&#8217;s vision to potentially transform the landscape, quality of life, and living conditions of a metropolitan area. <span id="more-2356"></span> We can learn a lot from each other in how we approach large-scale change, and it was wonderful to see how grassroots efforts can mushroom into a wave of positive momentum across all sectors.</p>
<p>Learn more about the <a title="Beltline History" href="http://www.beltline.org/BeltLineBasics/BeltLineHistory/tabid/1703/Default.aspx" target="_blank">history of its evolution</a> from graduate school thesis to community obsession and the resulting comprehensive community effort addressing transit, affordable housing, urban blight and decay, historic preservation, parks, community health, and economic development &#8212; all while continuing to listen and respond to the needs and interests of individual neighborhoods.</p>
<p>And if you happen to be in Atlanta and want a great way to explore the neighborhoods and get a real sense of history, this <a title="Beltline Tours" href="http://beltline.org/GetInvolved/TourtheBeltLine/tabid/1746/Default.aspx" target="_blank">tour</a> is 3 hours worth your while.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahafoundation.org/2012/01/believing-in-all-things-possible-story-of-the-atlanta-beltline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Investing in Nebraska (WIN) Seeks Winning ideas from Nebraska Nonprofits</title>
		<link>http://omahafoundation.org/2012/01/women-investing-in-nebraska-win-seeks-winning-ideas-from-nebraska-nonprofits-2/</link>
		<comments>http://omahafoundation.org/2012/01/women-investing-in-nebraska-win-seeks-winning-ideas-from-nebraska-nonprofits-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:07:08 +0000</pubDate>
		<dc:creator>Betty Carrico</dc:creator>
				<category><![CDATA[Program Connect]]></category>

		<guid isPermaLink="false">http://omahafoundation.org/?p=2362</guid>
		<description><![CDATA[Deadline:  March 1, 2012 Nebraska nonprofit organizations striving to address critical community needs or wishing to make a significant local or state impact may now submit funding ideas to WIN. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Deadline:</strong>  March 1, 2012</p>
<p>Nebraska nonprofit organizations striving to address critical community needs or wishing to make a significant local or state impact may now submit funding ideas to WIN. For information and to submit an online letter of inquiry for consideration, go to <a href="http://womeninvestinginnebraska.org ">WIN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahafoundation.org/2012/01/women-investing-in-nebraska-win-seeks-winning-ideas-from-nebraska-nonprofits-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Nominations for First Lady&#8217;s Outstanding Community Service Awards</title>
		<link>http://omahafoundation.org/2012/01/seeking-nominations-for-first-ladys-outstanding-community-service-awards/</link>
		<comments>http://omahafoundation.org/2012/01/seeking-nominations-for-first-ladys-outstanding-community-service-awards/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:02:32 +0000</pubDate>
		<dc:creator>Betty Carrico</dc:creator>
				<category><![CDATA[Program Connect]]></category>

		<guid isPermaLink="false">http://omahafoundation.org/?p=2357</guid>
		<description><![CDATA[Application Deadline:  March 1, 2012 Date of Event:  April 18, 2012 ServeNebraska is accepting nominations to honor excellent community service by adult, youth and groups throughout Nebraska. Honorees will be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Application Deadline:</strong>  March 1, 2012<br />
<strong>Date of Event:</strong>  April 18, 2012</p>
<p>ServeNebraska is accepting nominations to honor excellent community service by adult, youth and groups throughout Nebraska. Honorees will be recognized at a luncheon held in conjunction with the Governor&#8217;s Conference on Rural Development on April 18, 2012 in North Platte. Details including award categories, the nomination form and instructions, and past honorees are available <a href="www.serve.nebraska.gov/awards/awards_first_lady.">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahafoundation.org/2012/01/seeking-nominations-for-first-ladys-outstanding-community-service-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting 2012 with a Charitable Giving Plan</title>
		<link>http://omahafoundation.org/2012/01/starting-2012-with-a-charitable-giving-plan/</link>
		<comments>http://omahafoundation.org/2012/01/starting-2012-with-a-charitable-giving-plan/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:26:34 +0000</pubDate>
		<dc:creator>Sarah Gilbert</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[charitable giving plan]]></category>

		<guid isPermaLink="false">http://omahafoundation.org/?p=2250</guid>
		<description><![CDATA[If your New Year’s resolutions involve more mindful charitable activity—feeling confident in your philanthropic decisions, making effective grants, building family connections around issues and values that are important to you—then [...]]]></description>
			<content:encoded><![CDATA[<p>If your New Year’s resolutions involve more mindful charitable activity—feeling confident in your philanthropic decisions, making effective grants, building family connections around issues and values that are important to you—then a good place to start is with a charitable giving plan.</p>
<p>In Forbes’ “<a href="http://www.forbes.com/sites/feeonlyplanner/2011/12/20/a-simple-plan-for-satisfying-charitable-giving/" target="_blank">A Simple Plan for Satisfying Charitable Giving</a>,” author Tom Davison outlines the benefits of creating a charitable giving plan, such as clarity around charitable goals, better assessment of nonprofit agencies’ effectiveness toward those goals, and the rationale to say no to solicitations that do not meet those goals.</p>
<p>At the Omaha Community Foundation, we use a variety of tools and workshops with interested donors to define values and areas of interest. This information is refined into a mission statement. With couples or even larger groups of people who give together, our staff can help find commonalities to create a mission statement that encompasses the interests of each member.</p>
<p>From there, we identify nonprofit organizations whose work corresponds with your mission statement. By defining the changes you want to see in our community, it is easier to find the nonprofits that are achieving those results. If you are thinking about how much to give away annually, how to structure a multi-year grant, or how to leverage a matching gift, we can help you with those considerations too.</p>
<p>As always, our role is to provide resources and ideas—how much to recommend to whom and when remains up to you. A little planning now can set you on a path to more fulfilling charitable giving in 2012 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahafoundation.org/2012/01/starting-2012-with-a-charitable-giving-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Mystery out of Philanthropic Services</title>
		<link>http://omahafoundation.org/2011/12/taking-the-mystery-out-of-philanthropic-services/</link>
		<comments>http://omahafoundation.org/2011/12/taking-the-mystery-out-of-philanthropic-services/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:10:12 +0000</pubDate>
		<dc:creator>Sarah Gilbert</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://omahafoundation.org/?p=2221</guid>
		<description><![CDATA[We often encourage donors to call Foundation staff with their charitable giving questions – what we call philanthropic services. But what are philanthropic services? And what are donors getting themselves [...]]]></description>
			<content:encoded><![CDATA[<p>We often encourage donors to call Foundation staff with their charitable giving questions – what we call philanthropic services. But what are philanthropic services? And what are donors getting themselves into when they request one?</p>
<p>Typically, donors contact the staff member who helped open the charitable giving account—Hillary Nather-Detisch, Meghan Sodoro, Sara Boyd, or Mike Leighton – with their request. These Donor Accounts team members serve as donors’ primary contacts for any questions, from a question about online account access to how to donate complicated assets.</p>
<p>The Donor Accounts staff then forwards philanthropic service requests to me. They tend to fall into three broad areas:</p>
<p>1. Information about a specific nonprofit agency. How strong is the board? How is it faring in this economy? It looks efficient on paper, but is it effective in addressing its mission?</p>
<p>2. Information about an issue. Are there gaps in how nonprofits can address this issue? How are government and the nonprofit sectors working together?</p>
<p>3. Information on giving effectively. How can a donor help nonprofits leverage more funding? How could a grant for capacity building help?</p>
<p>We draw from a variety of sources and methods to do this research for our donors. We tap into the expertise of our staff and colleagues at other foundations, both local and national; our site visit notes; database of OCF grant applications; and publicly-available sources of financial data. We contact agencies for up-to-date information. Depending on the question, we may contact city officials, track down local newspaper articles, or research philanthropic journals. For the sake of privacy, we do all of this without divulging the donor’s name.</p>
<p>The usual product is a written report, and we welcome follow-up questions and further conversations about donors’ goals for charitable giving. Always, the decision of recommending a grant—how much, to whom, when (or not)—is up to the donor. Our role is to give our donors objective information they need to feel confident in their charitable giving decisions.</p>
<p>OCF donors should not hesitate about coming to us for information that would help make charitable giving more meaningful to them. If you have any concerns about the process before getting started, let us know. Our goal is to help you define and achieve your charitable goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahafoundation.org/2011/12/taking-the-mystery-out-of-philanthropic-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does serving on a nonprofit board really mean?</title>
		<link>http://omahafoundation.org/2011/12/nonprofit-board/</link>
		<comments>http://omahafoundation.org/2011/12/nonprofit-board/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:41:23 +0000</pubDate>
		<dc:creator>Hillary Nather-Detisch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Philanthropy in the News]]></category>
		<category><![CDATA[nonprofit board; board of directors; wall street journal]]></category>

		<guid isPermaLink="false">http://omahafoundation.org/?p=2150</guid>
		<description><![CDATA[The structure of a nonprofit board really varies depending on the scope and size of the nonprofit organization. Just like any organization, a nonprofit organization exists in a specific stage [...]]]></description>
			<content:encoded><![CDATA[<p>The structure of a nonprofit board really varies depending on the scope and size of the nonprofit organization. Just like any organization, a nonprofit organization exists in a specific stage of its own lifecycle which then determines the needs of the board of directors. <span id="more-2150"></span>The lifecycles include start-up, infancy, juvenile, adolescence and maturity. Just like a baby born and then raised into a mature adult, nonprofit organizations experience the same growing pains along the journey.</p>
<p>A nonprofit board serves an important role for the organization. Board members are ultimately responsible for the legal, fiduciary duty and best interest of the charity – and since it is a tax-exempt entity, the public. A recent article in the <em>Wall Street Journal</em>, <a href="http://online.wsj.com/article/SB10001424052970203716204577018071821606512.html">Before you Join that Board </a>details the expectations of current board service and the reasons why many board members are sticking with one or two organizations at a maximum.</p>
<p>The article states that gone are the days that community members sat on multiple boards and were only expected to attend a gala and bring a friend. Board members today are expected to sit on at least one (and usually more) committee’s, solicit their circle of influence for gifts, assist with implementing strategic plans and visions, perform executive director reviews and much more. Basically, it can become a second full-time job – especially for volunteers who assume leadership positions.</p>
<p>I have had the privilege of serving on local nonprofit boards for the past ten years – in a variety of capacity from a small, all volunteer run organization to one with a multi-million dollar budget. But ultimately, my job seemed the same: to raise money for the organization, to talk to my circle of influence about the organization, to support the organization personally, to assist with some element of growth (a special event, reviewing and drafting bylaws, assisting with the strategic plan, etc…) and/or strategic initiative, to be present at meetings and to be supportive. But I buy-in to my expectations every time – because I believe in the mission and I want to see the organization grow. I also appreciate that each organization who has asked me to join their board believes enough in me and my skill set that I will ultimately make a positive impact on the organization .</p>
<p>Ultimately, to me, the success of the board is really dependent on two things. First, that the volunteer board leadership is an exemplary role model and holds their peers accountable. And second, that the executive director is assisting in managing the board and their needs. It only works harmoniously when both pieces are in alignment. This alignment is what builds <a href="http://omahafoundation.org/improving-our-community/initiative/">capacity in the organization </a>– this is one factor that truly affects change. And while the Wall Street Journal article is quick to point out that serving on a board could be an honor or pain, I have never found anything less than pure satisfaction as an end result of my service.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahafoundation.org/2011/12/nonprofit-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Nonprofits</title>
		<link>http://omahafoundation.org/2011/12/investing-in-nonprofits/</link>
		<comments>http://omahafoundation.org/2011/12/investing-in-nonprofits/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:00:09 +0000</pubDate>
		<dc:creator>Sarah Gilbert</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Philanthropy in the News]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[fund for omaha]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[omaha community foundation]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://omahafoundation.org/?p=2158</guid>
		<description><![CDATA[Nonprofit organizations, big and small, rely on infrastructure to fulfill their missions. From technology to board development, infrastructure strengthens a nonprofit’s ability to serve its clients well. In recent Wall [...]]]></description>
			<content:encoded><![CDATA[<p>Nonprofit organizations, big and small, rely on infrastructure to fulfill their missions. From technology to board development, infrastructure strengthens a nonprofit’s ability to serve its clients well. In recent Wall Street Journal interview (<a href="http://online.wsj.com/article/SB10001424052970203611404577046171703664012.html?mod=WSJ_article_comments#articleTabs%3Darticle" target="_blank">The &#8216;Third Rail&#8217; of Nonprofits: Overhead</a>), Tom Tierney, chairman and co-founder of Bridgespan Group, discusses the importance of nonprofit infrastructure. This is a shift in mindset that the Omaha Community Foundation has had over the last several years.<span id="more-2158"></span> In that time, we have started talking more about capacity building and general operating grants (grouped together in the WSJ article as “overhead”) as worthwhile investments in the nonprofit sector. Two major programs are now aligned to this objective:</p>
<p>• In 2010, the <a title="Fund for Omaha" href="http://omahafoundation.org/nonprofits/fund-for-omaha/" target="_blank">Fund for Omaha</a>, OCF’s major discretionary grant program, started inviting proposals for nonprofit agencies’ “greatest need,” be that capacity building, general operating, or programming. The breakdown of grants made since then is roughly a third in each category. Successful capacity building proposals to the Fund for Omaha tend to outline clearly how the investment in technology, personnel, or other capacity building will lead to increased effectiveness and efficiencies.</p>
<p>• The <a title="Initiatives" href="http://omahafoundation.org/improving-our-community/initiative/" target="_blank">Nonprofit Capacity Building Initiative</a>, now in its second pilot year, brings together groups of agencies to address both organizational and individual leadership capacity. This work has highlighted the importance of strong strategic planning and vision at both the staff and board leadership levels.</p>
<p>It can take a great deal of trust to make an unrestricted grant. One thing we have observed from the Fund for Omaha grants is that the committee has been comfortable making general operating grants to organizations that received a Fund for Omaha grant in the fairly recent past.  There was a level of familiarity with the organization and they had had a chance to review an evaluation report.</p>
<p>Making such an investment can send a donor into unfamiliar territory. Unlike program grants, investments in overhead are harder to evaluate in terms of outcomes. They may not produce immediate or even measurable results. Further, a certain level of organizational capacity is necessary for an agency to be able to take advantage of investments—a new donor database will do no good if there is not a skilled staff member with enough time to use it. It may not make sense for every grant to be unrestricted, but it is an exceptionally helpful way to support your most trusted charities.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahafoundation.org/2011/12/investing-in-nonprofits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

